Leading Manufacturers, Wholesaler, Distributor, Exporters and Trader of Data Acquisition System, Data Logger, Handheld Soil Monitoring System, Soil Moisture Data Logger and Temperature Data Logger from Zirakpur.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AdvanceTech |
| Color | Grey, Light Green, Sky Blue |
| Condition | New |
| Automatic Grade | Automatic, Manual, Semi Automatic |
| Power | 0-100W |
| Certification | CE Certified, ISO 9001:2008 |
| Voltage | 110V |
| Type | Data Acquisition System |
| Weight | 1000-2000Gm, 500-1000Gm, 2kg |
| Country of Origin | India |
| Port | Chandigarh |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 15 Days |
A data acquisition system is a collection of software and hardware that allows one to measure or control the physical characteristics of something in the real world. A complete data acquisition system consists of DAQ hardware, sensors and actuators, signal conditioning hardware, and a computer running DAQ software.
We offer multiple parameters monitoring in the field of Agriculture , Environment , Air Quality , Switching Automation and multiple other Monitoring and Alert Applications.
Communication protocols like RS 485 , RS 232 , MODBUS , USB , LAN , ETHERNET etc is all possible with data analytics on Cloud
Experience the power and versatility of our Data Acquisition System, revolutionizing your data collection and analysis processes.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Brand Name | AdvanceTech |
| Material | Aluminum, Plastic |
| Color | Red, White |
| Power Source | Battery, Electric, Mains |
| Automation Grade | Automatic, Manual, Semi Automatic |
| Application | Logging, Monitoring, Recording |
| Certification | CE Certified, ISO 9001:2008, ROHS |
| Feature | Accuracy, Durable, Light Weight, Lorawan Compatible, Low Power Comsumption, Stable Performance |
| Voltage | 3-6VDC, 9-12VDC |
| Display Type | Digital |
| Type | Data Loggers |
| Weight | 400-500g |
| Warranty | 1Year |
| Country of Origin | India |
| Product Code | DL 03 |
| Port | Punjab |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 15 Days |
8 Channel Analog Input , Multi Sensor Interfaces - MODBUS , RS485 , RS232 , LAN , ETHERNET , USB , SD CARD
Get alarts in form of SMS , Missed Call , Cloud Analytical dashboard reports , LED Display and much more
GSM Based data logging solution of multiple sensors available . Get your own customzied alert system on mobile and text based.
| Business Type | Manufacturer, Exporter, Supplier |
| Temperature | -40C To 80C |
| Country of Origin | India |
| Warranty | 1year |
| Type | Soil Moisture Sensor |
| Condition | New |
| Color | White |
| Brand Name | AdvanceTech India |
| Material | Plastic |
| Display | TFT LCD 3.5 inch |
| Sensor | Temperature, Humidity and Electricity Conductivity of Soil |
| Battery | 2600mah |
| Port | Punjab |
| Payment Terms | Other |
| Delivery Time | 30 Days |
We are presenting the future of gardening and farming with our innovative Handheld Soil Moisture Meter. This meter has designed to change the way you monitor soil moisture levels. As this is portable device so easy to carry from one place to another, this portable device is a very important tool not only for experts but also for beginners. With the help of our handheld soil moisture sensor, anyone can observe watering schedules, improve healthy plant growth, and also maximize crop yields. The accuracy level of the device is so high so it always provides accurate and reliable results and the design is very easy to understand.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Country of Origin | India |
| Type | Data Loggers, Analog / Digital /4-20 MA / 0-5V Input Ports. |
| Material | Aluminum, Plastic, Poly Carbonate |
| Certification | CE Certified, ISO 9001:2008 |
| Application | Logging, Monitoring, RECORDING |
| Weight | 400-500g |
| Color | Red, White, Blue |
| Feature | Accuracy, Durable, Light Weight, Lorawan Compatible, Low Power Comsumption, Stable Performance |
| Voltage | 6-9VDC, 9-12VDC |
| Display Type | Digital, 16*2 , 20*4 , OLED |
| Power Source | Battery, Electric |
| Warranty | 1Year |
| Automation Grade | Automatic, Manual |
| Brand Name | AdvanceTech |
| Type of Data Logger | Portable, Handheld, or Wall Mount |
| Measuring Multiple Soil Parameters | Moisture, Temperature, Electrical Conductivity. |
| Communication Facility | RS232/RS485/ Modbus / Wifi |
| LCD Display | 16*2, 20*4 |
| Software | GUI software for an online server. |
| Facility | GSM facility can fetch receive data on a mobile phone |
| Storage facility | 8/16 GBAdvanceTech offers soil moisture data logging solutions Designed and developed on 16 Channel |
| Product Code | DL 03 |
| Port | Punjab |
| Payment Terms | Other |
| Delivery Time | 15 Days |
AdvanceTech offers soil moisture data logger solutions Designed and developed on 16 Channel ARM Microcontrollers are available for multiple soil parameters sensors d Displayed on LCD showing all data in real-time. The data displayed is also stored in a built-in Storage divide logger for further reports and analysis in Excel formats. It has a facility of setting Offset points and sample rate as required by user ranging from 600 samples/sec to 1sample/week It has a Built-In Real-Time Clock and a power Supply: AC operated/Battery Operated/DC Operated.
Soil Moisture Data Logger is used to measure soil moisture and for many other things.
We also offer Mobile Application based monitoring facility with all the features available on the app. This solution is widely suitable for soil growth analysis and yield increment in Agriculture, Meteorological, and Polyhouse Applications.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Country of Origin | India |
| Type | Temperature Data Logger |
| Material | Poly Carbonate |
| Certification | CE Certified, ISO 9001:2008 |
| Application | Indoor, Industrial, Outdoor |
| Weight | 200-300gm |
| Color | Red |
| Feature | Accuracy, Durable, Light Weight, Low Power Comsumption, Stable Performance |
| Voltage | 9-12VDC |
| Condition | New |
| Display Type | Digital |
| Theory | Resistance Thermometer, Temperature Recorder, Temperature Sensor |
| Power Source | Battery, Electric |
| Warranty | 1Year |
| Accuracy | 0.5C |
| Automation Grade | Automatic, Manual |
| Brand Name | AdvanceTech |
| After-Sales Service Provided | Yes |
| Products Status | New |
| No. of Channels | 2 |
| Display | 16*2 LCD |
| Storage | 8 GB memory card storage. |
| Alert | SMS alert will come in case Temp. Deviates from Set Point |
| Product Code | DL05 |
| Port | Punjab |
| Payment Terms | Other |
| Delivery Time | 15 Days |
AdvanceTech offers a wide range of wireless monitoring and indicating devices in the form of Data Loggers. Temperature Data Logger is an electronic device capable of sensing multiple weather parameters, recording in a user-defined manner analyze and alerting in different portals. We offer the provision of Mobile applications and Software for a proper User Experience with ease. It comes with a rugged body and can be used in a wide range of applications from Cold Storage Containers, Warehouse temperature management, Alert based Solutions.
Temperature Data Logger measures the temperature of the area where you will place the sensor or Temperature Data Logger.
Here are the some specifications of Temperature Data logger.
Details :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.